Text SizeAAA Share Email

Gift Annuity Rate Charts

This information is effective July 1, 2006. For updated rates or more information on charitable gift annuities, contact Adam Kessler at akessler@ucsusa.org or 800-666-8276.

                         Single Donor Annuity Rates

 Age  Rate  Age  Rate
 45  5.0%  68  6.3%
 46  5.1  69  6.4
 47  5.2  70  6.5
 48  5.2  71  6.6
 49  5.3  72  6.7
 50  5.3  73  6.8
 51  5.4  74  6.9
 52  5.4  75  7.1
 53  5.5  76  7.2
 54  5.5  77  7.4
 55  5.5  78  7.6
 56  5.6  79  7.8
 57  5.6  80  8.0
 58  5.7  81  8.3
 59  5.7  82  8.5
 60  5.7  83  8.8
 61  5.8  84  9.2
 62  5.9  85  9.5
 63  5.9  86  9.9
 64  6.0  87  10.2
 65  6.0  88  10.6
 66  6.1  89  11.0
 67  6.2

 90+

 11.3
       

Approved by the American Council on Gift Annuities
Powered by Convio
nonprofit software