Each Country's Share of CO2 Emissions
The world's countries contribute different amounts of heat-trapping gases to the atmosphere. The table below shows data compiled by the Energy Information Agency (Department of Energy), which estimates carbon dioxide emissions from all sources of fossil fuel burning and consumption. Here we list the 20 countries with the highest carbon dioxide emissions (data are for 2011, the most recent year available).
|
2011 Total Emissions Country Rank |
Country |
2011 Total Carbon Dioxide Emissions from the Consumption of Energy (Million Metric Tons) |
2011 Per Capita Carbon Dioxide Emissions from the Consumption of Energy (Metric Tons of Carbon Dioxide per Person) |
| 1. | China | 8715.31 | 6.52 |
| 2. | United States | 5490.63 | 17.62 |
| 3. | Russia | 1788.14 | 12.55 |
| 4. | India | 1725.76 | 1.45 |
| 5. | Japan | 1180.62 | 9.26 |
| 6. | Germany | 748.49 | 9.19 |
| 7. | Iran | 624.86 | 8.02 |
| 8. | South Korea | 610.95 | 12.53 |
| 9. | Canada | 552.56 | 16.24 |
| 10. | Saudi Arabia | 513.53 | 19.65 |
| 11. | United Kingdom | 496.80 | 7.92 |
| 12. | Brazil | 475.41 | 2.41 |
| 13. | Mexico | 462.29 | 4.07 |
| 14. | South Africa | 461.57 | 9.42 |
| 15. | Indonesia | 426.79 | 1.73 |
| 16. | Italy | 400.94 | 6.57 |
| 17. | Australia | 392.29 | 18.02 |
| 18. | France | 374.33 | 5.73 |
| 19. | Spain | 318.64 | 6.82 |
| 20. | Poland | 307.91 | 8.01 |
The picture that emerges from these figures is one where—in general—developed countries and major emerging economy nations lead in total carbon dioxide emissions. Developed nations typically have high carbon dioxide emissions per capita, while some developing countries lead in the growth rate of carbon dioxide emissions. Obviously, these uneven contributions to the climate problem are at the core of the challenges the world community faces in finding effective and equitable solutions.





